| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Dumont, Paul | $25.00 | $35.71 | $32.50 | $16.67 | $109.88 | $109.88 | ||
| Stone, Keith | $25.00 | $10.00 | $35.71 | $16.67 | $87.38 | $87.38 | ||
| Mucciarone, Jeff | $15.00 | $1.67 | $35.71 | $16.67 | $69.05 | $69.05 | ||
| Stafford, Joe | $35.71 | $32.50 | $68.21 | $68.21 | ||||
| Phillips, David | $25.00 | $35.71 | $60.71 | $60.71 | ||||
| Cho, Tae | $40.00 | $16.67 | $56.67 | $56.67 | ||||
| Lent, Charlie | $35.71 | $35.71 | $35.71 | |||||
| Mather, Fred | $35.71 | $35.71 | $35.71 | |||||
| Brown, Stephen | $32.50 | $32.50 | $32.50 | |||||
| Carlino, Ralph | $32.50 | $32.50 | $32.50 | |||||
| Flis, Dennis | $32.50 | $32.50 | $32.50 | |||||
| Rotelli, Richard | $32.50 | $32.50 | $32.50 | |||||
| Denenberg, Neil | $25.00 | $25.00 | $25.00 | |||||
| Denuccio, Don | $20.00 | $20.00 | $20.00 | |||||
| Dacones, Hermen | $16.67 | $16.67 | $16.67 | |||||
| McIntyre, Phil | $16.67 | $16.67 | $16.67 | |||||
| Bakke, Brian | $12.50 | $12.50 | $12.50 | |||||
| Ito, Ralph | $12.50 | $12.50 | $12.50 | |||||
| Enos, James | $1.67 | $1.67 | $1.67 | |||||
| Paone, Adam | $1.67 | $1.67 | $1.67 |
| Legend | |
|---|---|
| T1 | Sat, June 13 :: Gross Sweep - GROSS SWEEP |
| T2 | Sat, June 13 :: Net A - Sweep - NET A SWEEP |
| T3 | Sat, June 13 :: Net B - Sweep - NET B SWEEP |
| T4 | Sat, June 13 :: Gross Skins - GROSS SKINS |
| T5 | Sat, June 13 :: Net Skins - NET SKINS |
| T6 | Sat, June 13 :: Zero's - Holes with at least one point - ZEROS |